financebase_bill_import_jdbill
京东钱包流水
所属应用: financebase
表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | id | int(10) unsigned | Y | Y | |
| import_id | 导入id | int(11) | N | N | |
| summary_id | 汇总id | int(11) | N | N | |
| member_id | 商户号 | varchar(30) | N | N | |
| account_no | 账户代码 | varchar(50) | N | N | |
| account_name | 账户名称 | varchar(100) | N | N | |
| trade_time | 交易日期 | int(10) unsigned | N | N | |
| trade_no | 商户订单号 | varchar(100) | N | N | |
| account_balance | 账户余额 | decimal(20,3) | N | N | |
| income_fee | 收入金额 | decimal(20,3) | N | N | |
| outgo_fee | 支出金额 | decimal(20,3) | N | N | |
| bill_time | 账单日期 | int(10) unsigned | N | N | |
| remark | 账单备注 | varchar(255) | N | N | |
| at_time | 创建时间 | int(10) unsigned | N | N | |
| up_time | 更新时间 | int(10) unsigned | N | N | |
| op_id | 确认人 | mediumint(8) unsigned | Y | N | |
| crc_unique | 唯一编号 | varchar(80) | N | 0 | N |
索引
| Key name | Column names | Unique | Comment |
|---|---|---|---|
| primary | id | Y | |
| ind_summary_id | summary_id | N | |
| ind_import_id | import_id | N | |
| ind_crc_unique | crc_unique | N | |
| ind_member_id | member_id | N | |
| ind_account_no | account_no | N | |
| ind_trade_no | trade_no | N | |
| ind_trade_time | trade_time | N | |
| ind_bill_time | bill_time | N | |
| idx_c_op_id | op_id | N |
