数据辞典
数据库表数量: 431个
- Hfpay_withdraw_set(提现设置表)
- activate_log(激活表)
- adapay_alipay_industry_category(支付宝行业分类)
- adapay_bank_codes(银行代码)
- adapay_corp_member(企业用户对象)
- adapay_div_fee(分账金额表)
- adapay_draw_cash(adapay提现表)
- adapay_entry_apply(开户申请表)
- adapay_member(实名用户对象)
- adapay_member_update_log(adapay子账户修改log(审核成功后修改))
- adapay_merchant_entry(adapay开户进件)
- adapay_merchant_resident(adapay商户入驻)
- adapay_operation_log(adapay操作日志表)
- adapay_paymemt_confirm(adapay支付确认表)
- adapay_payment_reverse(adapay支付撤销表)
- adapay_regions(省市编码(四位码))
- adapay_regions_third(省市区编码(六位码或九位码))
- adapay_settle_account(结算账户)
- adapay_sms_log(adapay短信提醒日志表)
- adapay_submit_license(adapay提交商户证照)
- adapay_upload_license(adapay上传商户证照)
- adapay_withdraw_set(提现设置表)
- adapay_wx_business_category(微信经营类目)
- aftersales(售后主表)
- aftersales_detail(售后明细子表)
- aftersales_offline_refund(线下转账退款)
- aftersales_refund(退款表)
- ali_mini_app_setting(支付宝小程序配置表)
- aliyunsms_accesskey(AccessKey表)
- aliyunsms_record(短信发送记录)
- aliyunsms_scene(场景表)
- aliyunsms_scene_item(场景实例表)
- aliyunsms_sign(短信签名表)
- aliyunsms_task(短信群发任务)
- aliyunsms_template(模板表)
- bspay_div_fee(分账金额表)
- bspay_entry_apply(开户申请表)
- bspay_paymemt_confirm(斗拱支付确认表)
- bspay_regions_third(省市区编码(六位码或九位码))
- bspay_user_card(用户结算账户)
- bspay_user_ent(企业用户对象)
- bspay_user_indv(个人用户)
- bspay_user_update_log(用户进件修改log(审核成功后修改))
- business_rep_user(业务员关联会员)
- business_representative(业务员)
- card_package(卡券包)
- card_package_items(卡券包关联表)
- card_package_receive(卡券包领取记录表)
- card_package_receive_details(卡券包领取记录详情表)
- card_package_receive_record(等级卡券包领取记录表)
- card_package_trigger(卡券包触发关联表)
- chinaumspay_division(银联商务支付分账流水)
- chinaumspay_division_detail(银联商务支付分账流水明细)
- chinaumspay_division_error_log(银联商务支付分账错误日志)
- chinaumspay_division_upload_detail(银联商务支付sftp上传明细)
- chinaumspay_division_upload_log(银联商务支付上传文件日志)
- community_activity(社区拼团活动表)
- community_activity_item(社区拼团活动商品表)
- community_activity_ziti(社区拼团活动自提表)
- community_cart(社区团购购物车)
- community_chief(社区拼团团长表)
- community_chief_apply_info(社区拼团团长申请表)
- community_chief_cash_withdrawal(团长提现表)
- community_chief_distributor(社区拼团团长关联店铺表)
- community_chief_ziti(社区拼团团长自提点管理表)
- community_items(社区拼团商品池)
- community_order_rel_activity(社区团购购物车)
- company_rel_dada(商城关联达达同城配表)
- company_rel_delivery(商城关联配送配置表)
- company_rel_kuaizhen(商城关联580快诊配置)
- company_rel_logistics(商城物流启用表)
- company_rel_shansong(商城关联闪送应用配置信息表)
- companys(公司表)
- companys_article(文章表)
- companys_article_category(文章类目表)
- companys_currency_exchange_rate(货币汇率)
- companys_employee_rel_roles(员工绑定角色表)
- companys_operator_cart(导购员购物车)
- companys_operator_logs(商家操作日志表)
- companys_operator_pending_order(导购挂单)
- companys_profit(分润记录表)
- companys_profit_log(分润记录表)
- companys_profit_statistics(分润记录表)
- companys_protocol_update_log(协议更新日志表)
- companys_regionauth(地区权限)
- companys_roles(员工角色表)
- companys_saleman_customer_complaints(导购客诉表)
- companys_saleperson_cart(导购员购物车)
- companys_sales_promotions(导购促销单)
- companys_salesperson_statistics(导购员销售额数据统计表)
- companys_setting(企业设置表)
- companys_statistics(商城数据统计表)
- companys_store_statistics(商城数据统计表)
- config_request_fields(配置信息, 配置传递的请求字段)
- coupon_give_error_log(优惠券赠送失败记录表)
- coupon_give_log(优惠券赠送表)
- crossborder_identity(跨境-身份证信息)
- crossborder_origincountry(跨境-产地国表)
- crossborder_set(跨境-设置)
- crossborder_taxstrategy(跨境-税费策略)
- custom_declare_order_result(订单附加信息提交信息接口请求结果表)
- customs_data(接收海关支付数据请求表)
- datacube_company_data(商城数据统计表)
- datacube_distributor_data(商城门店数据统计表)
- datacube_goods_data(商品数据统计表)
- datacube_merchant_data(商户数据统计表)
- datacube_monitors(小程序页面监控)
- datacube_relsources(小程序页面与来源关联表)
- datacube_statistics(小程序页面与来源关联表)
- deposit_recharge_agreement(充值协议表)
- deposit_recharge_rule(储值规则,充值固定金额送钱或送礼品)
- deposit_trade(预存款交易记录表)
- distribution_basic_config(分销商基础配置)
- distribution_cash_withdrawal(分销商佣金提现记录表)
- distribution_distribute_logs(分销商佣金记录表)
- distribution_distributor(店铺表)
- distribution_distributor_geofence(店铺围栏信息)
- distribution_distributor_items(店铺导购员表)
- distribution_distributor_sales_count(店铺销量表)
- distribution_distributor_salesman(店铺导购员表)
- distribution_distributor_salesman_role(店铺权限表)
- distribution_distributor_user(会员对应的导购员信息表)
- distribution_distributor_white_list(店铺表)
- distribution_pickup_location(店铺自提点)
- distribution_shopScreen_advertisement(广告表)
- distribution_shopScreen_slider()
- distributor_aftersales_address(店铺售后地址)
- distributor_rel_tags(店铺关联标签表)
- distributor_tags(店铺标签库表)
- distributor_wechat_rel(店务端微信关联表)
- distributor_work_wechat_rel(店务端企业微信关联表)
- employee_purchase_activities(员工内购活动表)
- employee_purchase_activity_enterprises(活动参与企业表)
- employee_purchase_activity_goods(员工内购商品表)
- employee_purchase_activity_items(员工内购商品表)
- employee_purchase_cart(员工内购活动购物车)
- employee_purchase_employees(企业员工表)
- employee_purchase_enterprise_email_box(企业发件邮箱)
- employee_purchase_enterprises(企业表)
- employee_purchase_member_activity_aggregate(内购活动会员累计使用额度)
- employee_purchase_member_activity_items_aggregate(内购活动商品会员累计使用额度)
- employee_purchase_orders_rel_activity(内购订单关联活动企业表)
- employee_purchase_relatives(企业员工家属表)
- espier_address(地区表)
- espier_export_log(导出日志表)
- espier_printer(打印机表)
- espier_subdistrict(街道社区表)
- espier_uploadefile(上传文件日志ID)
- espier_uploadimages(图片上传表)
- espier_uploadimages_cat(图片分类表)
- goods_items_rel_cats(商品和分类关联表)
- hfpay_bank_card(汇付取现银行卡表)
- hfpay_cash_record(汇付取现记录表)
- hfpay_company_statistics_day(平台分账数据统计)
- hfpay_distributor_statistics_day(店铺分账数据统计)
- hfpay_distributor_transaction_statistics(店铺交易统计统计)
- hfpay_enterapply(入驻信息表)
- hfpay_ledger_config(分账配置表)
- hfpay_merchant_payment(汇付平台转账记录表)
- hfpay_trade_record(汇付记账表)
- icbc_pay_log(工商银行接口日志)
- item_keywords(商品热门关键词表)
- items(商品表)
- items_attribute_values(商品属性值表)
- items_attributes(商品属性表)
- items_barcode(商品条形码表)
- items_category(商品分类表)
- items_category_profit(商品分润配置表)
- items_commission(商品佣金配置表)
- items_medicine(商品药品数据表)
- items_profit(商品分润配置表)
- items_recommend(商品推荐表)
- items_rel_attributes(商品关联属性表)
- items_rel_point_access(商品和积分获取设置关联表)
- items_rel_tags(商品关联标签表)
- items_rel_type(商品数值属性关联表)
- items_tags(商品标签库表)
- kaquan_card_related(卡券库存统计表)
- kaquan_discount_cards(优惠券信息表)
- kaquan_rel_items(卡券关联商品表)
- kaquan_rel_member_tags(卡券关联用户标签表)
- kaquan_salesperson_give_coupons(导购员发放给用户优惠券记录)
- kaquan_user_discount(用户领取的优惠券表)
- kaquan_user_discount_logs(优惠券核销记录表)
- kaquan_vip_grade(付费会员等级库表)
- kaquan_vip_grade_order(付费会员等级卡)
- kaquan_vip_rel_user(付费会员的等级卡表)
- kaquan_wechat_card(关联微信卡券)
- logistics(物流公司表)
- lucky_draw_activity(抽奖表)
- map_config(地图配置表)
- map_config_service(地图配置表)
- medication_personnel(用药人信息)
- member_group(分组表)
- member_outfit()
- member_outfit_log()
- member_rel_group(会员分组表)
- member_remarks(会员备注表)
- membercard(会员卡)
- membercard_grade(会员卡等级表)
- members(会员主表,其他平台的会员本地化表)
- members_address(会员收货地址表)
- members_article_fav(会员心愿单收藏)
- members_associations(不同平台会员关联表,关联到members表)
- members_browse_history(会员浏览足迹)
- members_delete_record(会员删除记录)
- members_distribution_fav(会员店铺收藏)
- members_info(会员详情信息表)
- members_invoices(会员发票信息表)
- members_items_fav(会员收藏商品表)
- members_msmsend_log(群发短信log)
- members_offine_log(会员线下实体卡日志)
- members_operate_log(管理员修改员工操作日志表)
- members_protocol_log(会员隐私协议记录表)
- members_rel_shop(店铺管理会员表)
- members_rel_tags(会员关联标签表)
- members_subscribe_notice(订阅通知)
- members_tags(会员标签库表)
- members_tags_category(标签分类)
- members_wechat_fans(微信粉丝表)
- members_wechatusers(微信会员表)
- members_whitelist(会员白名单)
- merchant(商户表)
- merchant_settlement_apply(商户入驻申请表)
- merchant_type(商户类型表)
- offline_bank_account(线下转账收款账户)
- offline_payment(线下转账支付订单)
- onecode_batchs(物品批次表)
- onecode_things(物品表,一物一码的物)
- openapi_developer(openapi开发配置表)
- operator_bind_shop(员工关联门店表)
- operator_data_pass(数据敏感信息申请)
- operator_data_pass_log(数据敏感信息查看)
- operator_license(商户许可协议表)
- operators(账号表)
- order_epidemic_register(订单疫情登记表)
- order_profit_sharing(订单资金分账)
- order_profit_sharing_details(订单资金分账详情)
- orders_associations(订单主关联表)
- orders_bargain(砍价订单表)
- orders_cancel_orders(已付钱订单取消退款记录表)
- orders_cart(购物车)
- orders_delivery(订单发货单表)
- orders_delivery_items(订单发货单商品表)
- orders_diagnosis(问诊单)
- orders_invoice(订单发票表)
- orders_invoice_item(订单发票商品表)
- orders_invoice_log(订单发票日志表)
- orders_invoices(发票表)
- orders_items_rel_profit(订单商品分润表)
- orders_merchant_trade(企业付款账单)
- orders_normal_orders(实体订单表)
- orders_normal_orders_items(实体订单明细表)
- orders_operate_logs(订单操作日志表)
- orders_prescription(问诊单开方数据)
- orders_process_log(订单流程记录表)
- orders_rel_chinaumspay_division(订单关联银联商务分账表)
- orders_rel_dada(实体订单关联达达同城配表)
- orders_rel_jushuitan(订单关联聚水潭表)
- orders_rel_profit(订单分润表)
- orders_rel_promotions(商品促销和订单关联表)
- orders_rel_supplier(实体订单关联供应商)
- orders_rel_ziti(实体订单关联自提信息)
- orders_rights(权益表)
- orders_rights_detail(权益详细ID)
- orders_rights_log(权益日志表)
- orders_rights_operate_logs(权益操作日志表)
- orders_rights_transfer_logs(权益转赠表)
- orders_user_invoice(订单发票)
- pages_open_screen_ad(开屏广告设置)
- pages_template(页面模板表)
- pages_template_set(模板设置表)
- point_member(用户积分表)
- point_member_log(用户积分记录表)
- pointsmall_items(积分商品表)
- pointsmall_items_rel_attributes(积分商品关联属性表)
- pointsmall_items_rel_cats(积分商品和分类关联表)
- popularize_brokerage(分销佣金表)
- popularize_brokerage_statistics(分销佣金统计)
- popularize_cash_withdrawal(推广员提现表)
- popularize_promoter(推广员表)
- popularize_promoter_goods(推广员商品表)
- popularize_promoter_identity(推广员身份表)
- popularize_task_brokerage(任务制返佣)
- popularize_task_brokerage_count(任务制返佣)
- promotion_check_in(签到日志)
- promotion_groups_activity(拼团活动表)
- promotion_groups_team(开团表)
- promotion_groups_team_member(参团表)
- promotion_user_task(签到日志)
- promotions_active_articles(活动文章表)
- promotions_activity(自动化营销活动表)
- promotions_bargain(砍价活动表)
- promotions_bargain_log(砍价日志表)
- promotions_distributor(分销商营销)
- promotions_extrapoint_activity(积分营销活动表)
- promotions_items_tag(商品的促销标签表)
- promotions_limit(限购活动规则表)
- promotions_limit_category(限购活动分类表)
- promotions_limit_item(限购活动商品表)
- promotions_limit_person(限购活动用户表)
- promotions_marketing_activity(各种促销活动表)
- promotions_marketing_activity_category(各种促销活动分类表)
- promotions_marketing_activity_items(各种促销活动商品表)
- promotions_marketing_gift_items(活动赠品列表)
- promotions_member_price(商品会员价表)
- promotions_notice_template(小程序通知消息模版)
- promotions_package(组合促销促销规则表)
- promotions_package_item(组合促销商品表)
- promotions_package_main_item(组合促销主商品表)
- promotions_point_upvaluation(积分升值活动表)
- promotions_recommend_like_items(推荐喜欢商品(猜你喜欢))
- promotions_scd_rel_user(定向促销会员日志)
- promotions_seckill_activity(秒杀活动表)
- promotions_seckill_rel_goods(秒杀关联商品表)
- promotions_specific_crowd_discount(特定人群促销)
- promotions_turntable_log(用户大转盘中奖纪录表)
- promotions_user_bargains(用户砍价表)
- refund_error_logs(退款错误日志)
- register_promotions(注册营销表)
- reservation_default_work_shift(商户配置默认排班)
- reservation_level_rel_service(资源位服务项目关联表)
- reservation_record(预约记录表)
- reservation_resource_level(资源位表)
- reservation_setting(预约配置表)
- reservation_shift_type(班次类型表)
- reservation_work_shift(班次类型表)
- resources(资源包表)
- resources_op_log(资源操作记录表)
- salesperson_active_article_share_log(活动文章表)
- salesperson_active_article_statistics(导购员活动转发数据统计表)
- salesperson_coupon_statistics(导购员优惠券数据统计表)
- salesperson_items_shelves()
- salesperson_leaderboard(导购排名)
- salesperson_leaderboard_distributor(导购店铺排名)
- salesperson_notice(导购通知)
- salesperson_notice_log(导购通知)
- salesperson_operator_log(商家操作日志表)
- salesperson_profit_statistics(导购员销售提成数据统计表)
- salesperson_rel_coupon(导购员优惠券数据统计表)
- salesperson_rel_notice(导购通知关联表)
- salesperson_sales_statistics(导购员销售额数据统计表)
- salesperson_signup_log(导购到/签退记录)
- salesperson_task(导购任务表)
- salesperson_task_record(导购任务表)
- salesperson_task_record_logs(导购任务表)
- salesperson_task_rel_distributor(导购任务表)
- self_delivery_staff(自配送员工信息表)
- selfservice_form_setting(自助表单配置)
- selfservice_form_template(自助表单模板)
- selfservice_registration_activity(报名问卷活动)
- selfservice_registration_activity_rel_shop(报名活动关联店铺)
- selfservice_registration_record(报名记录)
- selfservice_user_daily_record(用户日常数据记录表)
- service_orders(服务订单表)
- servicelabels(数值属性表)
- shipping_templates(运费模板表)
- shop_comments(店铺评论表)
- shop_menu(商家和平台端菜单管理)
- shop_menu_rel_type(菜单类型关联)
- shop_notice(店铺公告表)
- shop_rel_salesperson(店铺管理员关联店铺表)
- shop_salesperson(门店人员)
- sms_idiograph(短信签名表)
- sms_template(短信模板表)
- sources(小程序来源列表)
- statement_details(结算单明细)
- statement_period_setting(结算周期设置)
- statements(结算单)
- sub_orders(服务类子订单表)
- super_admin_accounts(平台账号表)
- superadmin_wxapp_template(小程序模板表)
- supplier(供应商)
- supplier_items(商品表)
- supplier_items_attr(新供应商商品属性表)
- supplier_items_commission(商品佣金费率)
- supplier_order(供应商订单)
- systemlink_oms_queuelog(联通oms通信日志)
- template_orders(小程序开通表)
- theme_member_center_share(会员中心分享信息表)
- theme_pc_template(pc页面装修)
- theme_pc_template_content(pc页面装修组件内容)
- thirdparty_saaserp_log(联通saasErp通信日志)
- thirdparty_shop_bind(矩阵节点绑定)
- trade(交易单表)
- trade_rate(订单评价表)
- trade_rate_reply(订单评价回复/评论表)
- transcript_properties(成绩单考评项目表)
- transcripts(成绩单配置表)
- user_deposit(用户储值金额表)
- user_signin(用户签到表)
- user_signin_logs(用户签到奖励记录表)
- user_signin_rules(用户签到规则表)
- user_task_activity(签到日志)
- user_task_activity_rule(签到活动规则)
- user_task_finish_rule(活动规则完成任务)
- user_transcripts(用户成绩单记录表)
- wechat_authorization(微信授权表(公众号,小程序))
- wechat_tags(微信粉丝标签表)
- wechat_weapp(微信小程序提交审核表)
- wechat_weapp_customize_page(小程序自定义页面)
- wechat_weapp_setting(小程序模板装修表)
- wechat_weapp_template(小程序模板表)
- wechatfans_bind_wechattag(粉丝关联标微信签表)
- work_wechat_message(企业微信通知)
- work_wechat_message_manager_template(企业微信管理员通知模板)
- work_wechat_message_template(企业微信通知模板)
- work_wechat_rel(企业微信用户关联表)
- work_wechat_rel_logs(企业微信用户关联关系日志)
- work_wechat_verify_domain_file(企业微信可信域名校验文件)
- wsugc_badge(角标)
- wsugc_comment(笔记评论)
- wsugc_comment_like(评论点赞)
- wsugc_follower()
- wsugc_image_tag(图片tag关联表)
- wsugc_message(消息)
- wsugc_post(笔记)
- wsugc_post_badge(笔记角标)
- wsugc_post_favorite(笔记收藏)
- wsugc_post_goods(笔记)
- wsugc_post_image(笔记的图片)
- wsugc_post_like(笔记点赞)
- wsugc_post_reviewlog(笔记审核日志)
- wsugc_post_topic()
- wsugc_setting(ugc通用设置)
- wsugc_tag(图片tag)
- wsugc_topic(话题)
- wx_external_config(外部小程序配置表)
- wx_external_routes(外部小程序路径表)
- wxshops(微信门店表)
- youshu_setting(有数参数设置表)
Hfpay_withdraw_set
提现设置表
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| hfpay_withdraw_set_id | 汇付提现配置表id | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| company_id | 公司company id | BIGINT | Yes | NULL | No |
| withdraw_method | 提现方式 1自动提现 2手动提现 | INT | Yes | 1 | No |
| distributor_money | 店铺账号提现金额 | VARCHAR(255) | Yes | 0 | No |
| created_at | DATETIME | Yes | NULL | No | |
| updated_at | DATETIME | Yes | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | hfpay_withdraw_set_id | Yes |
| idx_company_id | company_id | No |
activate_log
激活表
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | 激活id | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| resource_id | 资源包id | BIGINT | Yes | NULL | No |
| company_id | 公司id | BIGINT | Yes | NULL | No |
| eid | 企业id | VARCHAR(255) | Yes | NULL | No |
| passport_uid | VARCHAR(255) | Yes | NULL | No | |
| active_code | 激活码 | VARCHAR(255) | No | NULL | No |
| active_type | 激活类型 | VARCHAR(255) | No | NULL | No |
| active_status | 激活状态 | VARCHAR(255) | No | NULL | No |
| activeAt | 激活时间 | BIGINT | Yes | NULL | No |
| expiredAt | 过期时间 | BIGINT | Yes | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
adapay_alipay_industry_category
支付宝行业分类
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | 分类id | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| category_name | 分类名称 | VARCHAR(100) | Yes | NULL | No |
| parent_id | 父级id, 0为顶级 | BIGINT | Yes | 0 | No |
| category_level | 分类等级 | INT | Yes | 1 | No |
| alipay_cls_id | 行业分类ID | BIGINT | No | NULL | No |
| alipay_category_id | 支付宝经营类目 | VARCHAR(20) | No | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
adapay_bank_codes
银行代码
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| bank_name | 银行名称 | VARCHAR(100) | Yes | NULL | No |
| bank_code | 银行代码 | VARCHAR(50) | Yes | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| idx_bank_name | bank_name | No |
| idx_bank_code | bank_code | No |
adapay_corp_member
企业用户对象
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| app_id | 应用app_id | VARCHAR(100) | Yes | No | |
| order_no | 请求订单号 | VARCHAR(64) | Yes | No | |
| member_id | member_id | BIGINT | Yes | NULL | No |
| company_id | 公司id | BIGINT | Yes | NULL | No |
| dealer_id | 经销商id | BIGINT | No | 0 | No |
| distributor_id | 店铺id | BIGINT | No | 0 | No |
| operator_id | 操作者id | INT | No | 0 | No |
| name | 企业名称 | VARCHAR(100) | Yes | No | |
| prov_code | 省份编码 | VARCHAR(10) | No | No | |
| area_code | 地区编码 | VARCHAR(10) | Yes | No | |
| social_credit_code | 统一社会信用码 | VARCHAR(32) | Yes | No | |
| social_credit_code_expires | 统一社会信用证有效期 | VARCHAR(32) | Yes | No | |
| business_scope | 经营范围 | VARCHAR(800) | Yes | No | |
| legal_person | 法人姓名 | VARCHAR(500) | Yes | No | |
| legal_cert_id | 法人身份证号码 | VARCHAR(255) | Yes | No | |
| legal_cert_id_expires | 法人身份证有效期 | VARCHAR(16) | Yes | No | |
| legal_mp | 法人手机号 | VARCHAR(255) | Yes | No | |
| address | 企业地址 | VARCHAR(300) | Yes | No | |
| zip_code | 邮编 | VARCHAR(10) | No | No | |
| telphone | 企业电话 | VARCHAR(30) | No | No | |
| 企业邮箱 | VARCHAR(100) | No | No | ||
| attach_file | 上传附件 | VARCHAR(300) | No | No | |
| attach_file_name | 附件文件名 | VARCHAR(300) | No | No | |
| confirm_letter_file | 经销商确认函附件 | VARCHAR(300) | No | No | |
| confirm_letter_file_name | 经销商确认函附件文件名 | VARCHAR(300) | No | No | |
| bank_code | 银行代码,如果需要自动开结算账户,本字段必填 | VARCHAR(30) | No | No | |
| bank_acct_type | 银行账户类型:1-对公;2-对私,如果需要自动开结算账户,本字段必填 | VARCHAR(10) | Yes | No | |
| card_no | 银行卡号,如果需要自动开结算账户,本字段必填 | VARCHAR(255) | Yes | No | |
| card_name | 银行卡对应的户名,如果需要自动开结算账户,本字段必填;若银行账户类型是对公,必须与企业名称一致 | VARCHAR(100) | Yes | No | |
| audit_state | 审核状态,状态包括:A-待审核;B-审核失败;C-开户失败;D-开户成功但未创建结算账户;E-开户和创建结算账户成功 | VARCHAR(50) | No | No | |
| audit_desc | 审核结果描述 | VARCHAR(200) | No | No | |
| status | 当前交易状态 | VARCHAR(50) | No | No | |
| error_info | 错误描述 | VARCHAR(500) | No | No | |
| create_time | 创建时间 | INT | Yes | NULL | No |
| update_time | 更新时间 | INT | No | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| idx_order_no | order_no | No |
| idx_name | name | No |
| idx_company_id | company_id | No |
| idx_card_no | card_no | No |
| idx_member_id | member_id | No |
adapay_div_fee
分账金额表
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| trade_id | 交易单号 | VARCHAR(64) | Yes | NULL | No |
| order_id | 订单号 | VARCHAR(64) | No | NULL | No |
| company_id | 企业ID | VARCHAR(255) | Yes | NULL | No |
| distributor_id | 店铺ID | VARCHAR(255) | No | NULL | No |
| operator_type | 操作者类型:distributor-店铺;dealer-经销;admin:超级管理员 | VARCHAR(255) | Yes | NULL | No |
| pay_fee | 支付金额 | INT UNSIGNED | Yes | 0 | No |
| div_fee | 当前用户的分账金额,以分为单位 | INT UNSIGNED | No | 0 | No |
| adapay_member_id | 汇付账号关联ID | INT | No | 0 | No |
| create_time | 创建时间 | INT | Yes | NULL | No |
| update_time | 更新时间 | INT | No | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| ix_company_id | company_id | No |
| ix_distributor_id | distributor_id | No |
| ix_order_id | order_id | No |
| ix_trade_id | trade_id | No |
| ix_list | company_id, adapay_member_id | No |
adapay_draw_cash
adapay提现表
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| company_id | 公司id | BIGINT | Yes | NULL | No |
| operator_id | 提现账号id | INT | No | 0 | No |
| operator_type | 操作账号类型:distributor-店铺;dealer-经销;admin:超级管理员 | VARCHAR(255) | Yes | NULL | No |
| operator | 操作人 | VARCHAR(255) | No | NULL | No |
| app_id | 应用app_id | VARCHAR(100) | Yes | NULL | No |
| order_no | 请求订单号 | VARCHAR(64) | Yes | NULL | No |
| cash_id | 取现对象 id | VARCHAR(64) | No | NULL | No |
| bank_card_id | 提现银行卡号 | VARCHAR(100) | No | NULL | No |
| bank_card_name | 银行卡对应的户名 | VARCHAR(100) | No | NULL | No |
| cash_type | 取现类型:T1-T+1取现;D1-D+1取现;D0-即时取现 | VARCHAR(10) | Yes | NULL | No |
| cash_amt | 取现金额,必须大于0,人民币为分 | VARCHAR(255) | Yes | NULL | No |
| adapay_member_id | 汇付账号id | VARCHAR(255) | Yes | NULL | No |
| status | 提现状态 | VARCHAR(255) | Yes | NULL | No |
| request_params | 请求参数 json | LONGTEXT | Yes | NULL | No |
| response_params | 回调参数 json | LONGTEXT | No | NULL | No |
| create_time | 创建时间 | INT | Yes | NULL | No |
| remark | 备注 | VARCHAR(255) | No | NULL | No |
| update_time | 更新时间 | INT | No | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| idx_company_id | company_id | No |
| idx_order_no | order_no | No |
| idx_adapay_member_id | adapay_member_id | No |
adapay_entry_apply
开户申请表
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| user_name | 用户名 | VARCHAR(64) | Yes | NULL | No |
| company_id | 企业ID | VARCHAR(255) | Yes | NULL | No |
| entry_id | 开户进件ID | VARCHAR(255) | Yes | NULL | No |
| apply_type | 申请类型:dealer;distributor | VARCHAR(255) | Yes | NULL | No |
| address | 所属地区 | VARCHAR(255) | No | NULL | No |
| comments | 审批意见 | LONGTEXT | No | NULL | No |
| is_sms | 是否短信提醒: 1:是 0:否 | VARCHAR(20) | No | NULL | No |
| create_time | 创建时间 | INT | Yes | NULL | No |
| status | WAIT_APPROVE;APPROVED;REJECT | VARCHAR(20) | No | NULL | No |
| update_time | 更新时间 | INT | No | NULL | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| ix_company_id | company_id | No |
adapay_member
实名用户对象
- 表结构
| ColumnName | Comment | Type | Not null | Default | Autoincrement |
|---|---|---|---|---|---|
| id | ID | BIGINT AUTO_INCREMENT | Yes | NULL | Yes |
| app_id | 应用app_id | VARCHAR(100) | Yes | No | |
| location | 用户地址 | VARCHAR(200) | No | No | |
| company_id | 公司id | BIGINT | Yes | NULL | No |
| pid | 父ID | BIGINT | Yes | 0 | No |
| is_update | 是否审核成功后修改 1:是 0:否 | INT | Yes | 0 | No |
| operator_id | 操作者id | INT | No | 0 | No |
| operator_type | 操作者类型:distributor-店铺;dealer-经销;promoter-推广员 | VARCHAR(255) | Yes | NULL | No |
| 用户邮箱 | VARCHAR(100) | No | No | ||
| member_type | 账户类型 | VARCHAR(20) | No | person | No |
| gender | 性别,为空时表示未填写 | VARCHAR(50) | No | No | |
| nickname | 用户昵称 | VARCHAR(50) | No | No | |
| tel_no | 用户手机号 | VARCHAR(255) | No | No | |
| user_name | 用户姓名 | VARCHAR(500) | No | No | |
| cert_type | 证件类型,仅支持:00-身份证 | VARCHAR(10) | No | 00 | No |
| cert_id | 证件号 | VARCHAR(255) | No | No | |
| is_sms | 是否短信提醒: 1:是 0:否 | VARCHAR(20) | No | NULL | No |
| audit_state | 审核状态,状态包括:A-待审核;B-审核失败;C-开户失败;D-开户成功但未创建结算账户;E-开户和创建结算账户成功 | VARCHAR(50) | No | No | |
| audit_desc | 审核结果描述 | VARCHAR(500) | No | No | |
| status | 当前交易状态 | VARCHAR(50) | No | No | |
| error_info | 错误描述 | VARCHAR(500) | No | No | |
| create_time | 创建时间 | INT | Yes | NULL | No |
| update_time | 更新时间 | INT | No | NULL | No |
| valid | 是否点过结算中心 | TINYINT(1) | No | 0 | No |
| is_created | 会员是否创建成功 | TINYINT(1) | Yes | 0 | No |
- 索引
| Key name | Column names | Unique |
|---|---|---|
| primary | id | Yes |
| idx_tel_no | tel_no | No |
| idx_user_name | user_name | No |
